Official website of the National Institutes of Health (NIH). NIH is one of the world's foremost medical research centers. An agency of the U.S. Department of Health and Human Services, the NIH is the Federal focal point for health and medical research. The NIH website offers health information for the public, scientists, researchers, medical professionals, patients, educators,
List of domain same IP 156.40.212.210
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
3,051
Indonesia
2,386
Taiwan
776
United Kingdom
689
Brazil
623
Nigeria
545
Egypt
458
Hong Kong
432
Canada
432
Australia
377
Philippines
270
India
262
Malaysia
258
Spain
214
Germany
208
Mexico
200
France
188
Italy
174
Turkey
160
Iraq
145
Thailand
143
Netherlands
137
Israel
136
Cambodia
113
Algeria
87
Ireland
78
Romania
76
Jordan
70
Poland
67
Ghana
64
Argentina
61
South Africa
56
Belgium
50
Czechia
46
Ukraine
43
Japan
43
Morocco
41
South Korea
40
Lebanon
39
Saudi Arabia
37
Austria
36
Hungary
34
Sweden
33
Singapore
31
Pakistan
30
Bangladesh
29
Denmark
27
Greece
26
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
nih.gov | A | IN | 300 | Ip: 156.40.212.210 |
nih.gov | TXT | IN | 300 | Txt: amazonses:QLi7vDgXZTFrD/2qNMkfcQtCzsetuefpN50b98lKPA0= Entries_0: amazonses:QLi7vDgXZTFrD/2qNMkfcQtCzsetuefpN50b98lKPA0= |
nih.gov | TXT | IN | 300 | Txt: apple-domain-verification=c8bb3gA2SNfmH0Zx Entries_0: apple-domain-verification=c8bb3gA2SNfmH0Zx |
nih.gov | TXT | IN | 300 | Txt: apple-domain-verification=8VumNb91MILOLiQZ Entries_0: apple-domain-verification=8VumNb91MILOLiQZ |
nih.gov | TXT | IN | 300 | Txt: miro-verification=ce1878a9901e3785a9ee9302aaaf4b8f878ff042 Entries_0: miro-verification=ce1878a9901e3785a9ee9302aaaf4b8f878ff042 |
nih.gov | TXT | IN | 300 | Txt: docker-verification=6c54ab12-d26d-44b7-978e-f60aa83a02f3 Entries_0: docker-verification=6c54ab12-d26d-44b7-978e-f60aa83a02f3 |
nih.gov | TXT | IN | 300 | Txt: mongodb-site-verification=P4xvHdvjB9koHJnGWdIuapplaUGKo9VP Entries_0: mongodb-site-verification=P4xvHdvjB9koHJnGWdIuapplaUGKo9VP |
nih.gov | TXT | IN | 300 | Txt: v=spf1 ip4:128.231.90.64/26 ip4:165.112.13.0/26 ip4:156.40.79.128/25 ip4:165.112.194.0/25 ip6:2607:f220:0404:8104::0/64 ip6:2607:f220:402:1a01::0/64 include:spf.protection.outlook.com ~all Entries_0: v=spf1 ip4:128.231.90.64/26 ip4:165.112.13.0/26 ip4:156.40.79.128/25 ip4:165.112.194.0/25 ip6:2607:f220:0404:8104::0/64 ip6:2607:f220:402:1a01::0/64 include:spf.protection.outlook.com ~all |
nih.gov | TXT | IN | 300 | Txt: webexdomainverification.4C675B8AF44FB136E053AB06FC0A3F65=b1985124-e9bf-4009-a584-7dee024dc7e9 Entries_0: webexdomainverification.4C675B8AF44FB136E053AB06FC0A3F65=b1985124-e9bf-4009-a584-7dee024dc7e9 |
nih.gov | TXT | IN | 300 | Txt: webexdomainverification.4C675B8AEB46B136E053AB06FC0A3F65=a9568d05-1a3d-4c2b-9f45-3b5d786db694 Entries_0: webexdomainverification.4C675B8AEB46B136E053AB06FC0A3F65=a9568d05-1a3d-4c2b-9f45-3b5d786db694 |
nih.gov | TXT | IN | 300 | Txt: webexdomainverification.4C675B8A8FC5B136E053AB06FC0A3F65=81f2d6dc-b5b1-4624-9e3f-278cb4163770 Entries_0: webexdomainverification.4C675B8A8FC5B136E053AB06FC0A3F65=81f2d6dc-b5b1-4624-9e3f-278cb4163770 |
nih.gov | TXT | IN | 300 | Txt: webexdomainverification.4C675B897222B136E053AB06FC0A3F65=cf14e0ca-cfec-4d2b-83ab-5971ee749040 Entries_0: webexdomainverification.4C675B897222B136E053AB06FC0A3F65=cf14e0ca-cfec-4d2b-83ab-5971ee749040 |
nih.gov | TXT | IN | 300 | Txt: adobe-idp-site-verification=5e85ea0ed34d3d2a09f830d0cfc77139471d15e20e771d90484e89895b0a9f1e Entries_0: adobe-idp-site-verification=5e85ea0ed34d3d2a09f830d0cfc77139471d15e20e771d90484e89895b0a9f1e |
nih.gov | TXT | IN | 300 | Txt: ciscocidomainverification=1b32b084b0eb3ade21d6a521cfa1db73d2a787817950f96cf35fe67d6fa84685 Entries_0: ciscocidomainverification=1b32b084b0eb3ade21d6a521cfa1db73d2a787817950f96cf35fe67d6fa84685 |
nih.gov | TXT | IN | 300 | Txt: SDRQ4Pu3aj2Qhnqm0Pu+NCsKPrfBbW56qXduqE9GxA/f5eo+/Ui6umgbTg9PW0hjeg21Q2yCpOALWHqZ91OwZQ== Entries_0: SDRQ4Pu3aj2Qhnqm0Pu+NCsKPrfBbW56qXduqE9GxA/f5eo+/Ui6umgbTg9PW0hjeg21Q2yCpOALWHqZ91OwZQ== |
nih.gov | TXT | IN | 300 | Txt: google-site-verification=zVNJw3i2goXwxAOFiO6ubfIWhKkgRnHS82Q7F6M6Gck Entries_0: google-site-verification=zVNJw3i2goXwxAOFiO6ubfIWhKkgRnHS82Q7F6M6Gck |
nih.gov | TXT | IN | 300 | Txt: google-site-verification=8BC5Gnatu9NBfOph_lZpZyG2eDK0iPs0V8Li0RKzin8 Entries_0: google-site-verification=8BC5Gnatu9NBfOph_lZpZyG2eDK0iPs0V8Li0RKzin8 |
nih.gov | TXT | IN | 300 | Txt: webexdomainverification.2494X=72426cc0-664d-4a80-a6f4-113b7f648c9d Entries_0: webexdomainverification.2494X=72426cc0-664d-4a80-a6f4-113b7f648c9d |
nih.gov | TXT | IN | 300 | Txt: amazonses:vDxikFPIS0Am8dY/BlMuOFbJ2TuF64fRwUfkUGH67bY= Entries_0: amazonses:vDxikFPIS0Am8dY/BlMuOFbJ2TuF64fRwUfkUGH67bY= |
nih.gov | TXT | IN | 300 | Txt: amazonses:F99Cv1zG5C8JOyxlwPmjFx3qCOyQ7xJdwsNMHiJbEew= Entries_0: amazonses:F99Cv1zG5C8JOyxlwPmjFx3qCOyQ7xJdwsNMHiJbEew= |
nih.gov | TXT | IN | 300 | Txt: amazonses:Ckm+FeqyUMSBHOvsBsDHWeb1nuGAr6AWg5crTuJh47k= Entries_0: amazonses:Ckm+FeqyUMSBHOvsBsDHWeb1nuGAr6AWg5crTuJh47k= |
nih.gov | TXT | IN | 300 | Txt: amazonses:6dUQp3PJw2/pPriaGheRkNX6rVRchTDJCVkzGLDtftA= Entries_0: amazonses:6dUQp3PJw2/pPriaGheRkNX6rVRchTDJCVkzGLDtftA= |
nih.gov | TXT | IN | 300 | Txt: docusign=850d3223-bb46-4946-986b-2410b69ed0e7 Entries_0: docusign=850d3223-bb46-4946-986b-2410b69ed0e7 |
nih.gov | TXT | IN | 300 | Txt: docusign=5a06ea48-7158-4d7c-a47f-624b9d0cebc9 Entries_0: docusign=5a06ea48-7158-4d7c-a47f-624b9d0cebc9 |
nih.gov | TXT | IN | 300 | Txt: rh426i3oiis217bktj8o4nd2m2 Entries_0: rh426i3oiis217bktj8o4nd2m2 |
nih.gov | TXT | IN | 300 | Txt: atlassian-domain-verification=FfyaIO5BcqxasUU4Cuwp9/4Y3ujXrMEpfhyaPydm5lM6vqDALuZFv8QqJI6qUPVp Entries_0: atlassian-domain-verification=FfyaIO5BcqxasUU4Cuwp9/4Y3ujXrMEpfhyaPydm5lM6vqDALuZFv8QqJI6qUPVp |
nih.gov | TXT | IN | 300 | Txt: amazonses:93j7xtRaIBE5K+ERCErN+WDNFhQPQ1rY8mCD3Ut5Rqg= Entries_0: amazonses:93j7xtRaIBE5K+ERCErN+WDNFhQPQ1rY8mCD3Ut5Rqg= |
nih.gov | TXT | IN | 300 | Txt: cisco-ci-domain-verification=25e2351f5ed93561cf171fbead7759b2407183ca513c2c4d7eb88be637a59b7f Entries_0: cisco-ci-domain-verification=25e2351f5ed93561cf171fbead7759b2407183ca513c2c4d7eb88be637a59b7f |
nih.gov | TXT | IN | 300 | Txt: x1htw52vr2t3416zs29gg8lq0zkw744c Entries_0: x1htw52vr2t3416zs29gg8lq0zkw744c |
nih.gov | TXT | IN | 300 | Txt: atlassian-domain-verification=VhnxT3ISJLKFyasfowo1iyVXcEqztbz/3PWOQM6LP0kG9HrAlq/21h27cbqTwdxw Entries_0: atlassian-domain-verification=VhnxT3ISJLKFyasfowo1iyVXcEqztbz/3PWOQM6LP0kG9HrAlq/21h27cbqTwdxw |
nih.gov | TXT | IN | 300 | Txt: amazonses:Socb9IMK/O81TXqIP15y3NAyd8tyEcV6waygbWSPBi0= Entries_0: amazonses:Socb9IMK/O81TXqIP15y3NAyd8tyEcV6waygbWSPBi0= |
nih.gov | TXT | IN | 300 | Txt: v7959lz5pgb250x8gzt0fkg7j4x1s6bw Entries_0: v7959lz5pgb250x8gzt0fkg7j4x1s6bw |
nih.gov | TXT | IN | 300 | Txt: amazonses:EpIukSNkqrJBid632tohg9ghfR9ZOm2BsQKY8fKESvs= Entries_0: amazonses:EpIukSNkqrJBid632tohg9ghfR9ZOm2BsQKY8fKESvs= |
nih.gov | TXT | IN | 300 | Txt: amazonses:Oq2yjJ17I+Cqlgpxl9Pto0uQ7gwb0IpbhQFCHjPwuGo= Entries_0: amazonses:Oq2yjJ17I+Cqlgpxl9Pto0uQ7gwb0IpbhQFCHjPwuGo= |
nih.gov | TXT | IN | 300 | Txt: amazonses:njYRGZSzGLGsQ66bZMwxwZZF4zHx9G8JWosbZeNa7Eo= Entries_0: amazonses:njYRGZSzGLGsQ66bZMwxwZZF4zHx9G8JWosbZeNa7Eo= |
nih.gov | TXT | IN | 300 | Txt: apple-domain-verification=2IrLd0KYEerfwrx6 Entries_0: apple-domain-verification=2IrLd0KYEerfwrx6 |
nih.gov | TXT | IN | 300 | Txt: apple-domain-verification=rFyOPvcO8sUX2iHP Entries_0: apple-domain-verification=rFyOPvcO8sUX2iHP |
nih.gov | TXT | IN | 300 | Txt: amazonses:sFnUJ7LhEsJBsbZON/tFEgtZeGaqZiwY6vCL/+AJXak= Entries_0: amazonses:sFnUJ7LhEsJBsbZON/tFEgtZeGaqZiwY6vCL/+AJXak= |
nih.gov | TXT | IN | 300 | Txt: amazonses:rhL1YpdU4RL+Q7IALiZNww69f5cR1IZDcqEh9fRy6Tg= Entries_0: amazonses:rhL1YpdU4RL+Q7IALiZNww69f5cR1IZDcqEh9fRy6Tg= |
nih.gov | TXT | IN | 300 | Txt: amazonses:QJZljHq4QVLochyWJlHRtF/TQ7CgNwoHHWnOK7AjCWo= Entries_0: amazonses:QJZljHq4QVLochyWJlHRtF/TQ7CgNwoHHWnOK7AjCWo= |
nih.gov | TXT | IN | 300 | Txt: apple-domain-verification=G25suhrGTYqwbLNS Entries_0: apple-domain-verification=G25suhrGTYqwbLNS |
nih.gov | TXT | IN | 300 | Txt: apple-domain-verification=FTZHYv0nuXKqjeP8 Entries_0: apple-domain-verification=FTZHYv0nuXKqjeP8 |
nih.gov | SRV | IN | 7200 | Pri: 10 Weight: 10 Port: 5062 Target: citvoip-weaexp-e1.edge.nih.gov |
nih.gov | SRV | IN | 7200 | Pri: 10 Weight: 10 Port: 5062 Target: citvoip-weaexp-e3.edge.nih.gov |
nih.gov | SRV | IN | 7200 | Pri: 10 Weight: 10 Port: 5062 Target: citvoip-weaexp-e2.edge.nih.gov |
nih.gov | NS | IN | 7200 | Target: ns2.nih.gov |
nih.gov | NS | IN | 7200 | Target: ns.nih.gov |
nih.gov | NS | IN | 7200 | Target: ns3.nih.gov |
nih.gov | MX | IN | 7200 | Pri: 10 Target: nihcesxway3.hub.nih.gov |
nih.gov | MX | IN | 7200 | Pri: 10 Target: nihcesxwayst06.hub.nih.gov |
nih.gov | MX | IN | 7200 | Pri: 10 Target: nihcesxwayst05.hub.nih.gov |
nih.gov | MX | IN | 7200 | Pri: 10 Target: nihcesxwayst04.hub.nih.gov |
nih.gov | MX | IN | 7200 | Pri: 10 Target: nihcesxwayst03.hub.nih.gov |
nih.gov | MX | IN | 7200 | Pri: 10 Target: nihcesxway6.hub.nih.gov |
nih.gov | MX | IN | 7200 | Pri: 10 Target: nihcesxway5.hub.nih.gov |
nih.gov | MX | IN | 7200 | Pri: 10 Target: nihcesxway4.hub.nih.gov |
nih.gov | SOA | IN | 7200 | Mname: nihblox5.nih.gov Rname: hostmaster.nih.gov Serial: 403171 Refresh: 10800 Retry: 1080 Expire: 2592000 Minimum-ttl: 900 |
IP | 156.40.212.210 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: NIH.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-08-20T01:44:41Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |